<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Orange County Bird Tours</title>
		<description></description>
		<link><![CDATA[http://orangecountybirdtours.com]]></link>
		<atom:link rel='self' href='http://orangecountybirdtours.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://orangecountybirdtours.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Wrentit (Chamaea fusciata)]]></title>
			<description><![CDATA[Wrentit (Chamaea fusciata)]]></description>
			<link><![CDATA[http://orangecountybirdtours.com/wp-content/gallery/oc-birds/wrentit.jpg]]></link>
			<guid>image-id:36</guid>
			<media:content url='http://orangecountybirdtours.com/wp-content/gallery/oc-birds/wrentit.jpg' medium='image' />
			<media:title><![CDATA[Wrentit (Chamaea fusciata)]]></media:title>
			<media:description><![CDATA[Wrentit (Chamaea fusciata)]]></media:description>
			<media:thumbnail url='http://orangecountybirdtours.com/wp-content/gallery/oc-birds/thumbs/thumbs_wrentit.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Orange County Bird Tours (http://orangecountybirdtours.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Turkey Vulture (Cathartes aura)]]></title>
			<description><![CDATA[Turkey Vulture (Cathartes aura)]]></description>
			<link><![CDATA[http://orangecountybirdtours.com/wp-content/gallery/oc-birds/turkey-vulture.jpg]]></link>
			<guid>image-id:35</guid>
			<media:content url='http://orangecountybirdtours.com/wp-content/gallery/oc-birds/turkey-vulture.jpg' medium='image' />
			<media:title><![CDATA[Turkey Vulture (Cathartes aura)]]></media:title>
			<media:description><![CDATA[Turkey Vulture (Cathartes aura)]]></media:description>
			<media:thumbnail url='http://orangecountybirdtours.com/wp-content/gallery/oc-birds/thumbs/thumbs_turkey-vulture.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Orange County Bird Tours (http://orangecountybirdtours.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Red-Tailed Hawk (Buteo jamaicensis)]]></title>
			<description><![CDATA[Red-Tailed Hawk (Buteo jamaicensis)]]></description>
			<link><![CDATA[http://orangecountybirdtours.com/wp-content/gallery/oc-birds/red-tailed-hawk.jpg]]></link>
			<guid>image-id:34</guid>
			<media:content url='http://orangecountybirdtours.com/wp-content/gallery/oc-birds/red-tailed-hawk.jpg' medium='image' />
			<media:title><![CDATA[Red-Tailed Hawk (Buteo jamaicensis)]]></media:title>
			<media:description><![CDATA[Red-Tailed Hawk (Buteo jamaicensis)]]></media:description>
			<media:thumbnail url='http://orangecountybirdtours.com/wp-content/gallery/oc-birds/thumbs/thumbs_red-tailed-hawk.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Orange County Bird Tours (http://orangecountybirdtours.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Osprey (Pandion haliaetus)]]></title>
			<description><![CDATA[Osprey (Pandion haliaetus)]]></description>
			<link><![CDATA[http://orangecountybirdtours.com/wp-content/gallery/oc-birds/osprey.jpg]]></link>
			<guid>image-id:33</guid>
			<media:content url='http://orangecountybirdtours.com/wp-content/gallery/oc-birds/osprey.jpg' medium='image' />
			<media:title><![CDATA[Osprey (Pandion haliaetus)]]></media:title>
			<media:description><![CDATA[Osprey (Pandion haliaetus)]]></media:description>
			<media:thumbnail url='http://orangecountybirdtours.com/wp-content/gallery/oc-birds/thumbs/thumbs_osprey.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Gouna 2010]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Orange County Bird Tours (http://orangecountybirdtours.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Mallard (Anus platyrhynchus)]]></title>
			<description><![CDATA[Mallard (Anus platyrhynchus)]]></description>
			<link><![CDATA[http://orangecountybirdtours.com/wp-content/gallery/oc-birds/mallard.jpg]]></link>
			<guid>image-id:32</guid>
			<media:content url='http://orangecountybirdtours.com/wp-content/gallery/oc-birds/mallard.jpg' medium='image' />
			<media:title><![CDATA[Mallard (Anus platyrhynchus)]]></media:title>
			<media:description><![CDATA[Mallard (Anus platyrhynchus)]]></media:description>
			<media:thumbnail url='http://orangecountybirdtours.com/wp-content/gallery/oc-birds/thumbs/thumbs_mallard.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Orange County Bird Tours (http://orangecountybirdtours.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Long-Billed Curlew (Numenius americanus)]]></title>
			<description><![CDATA[Long-Billed Curlew (Numenius americanus)]]></description>
			<link><![CDATA[http://orangecountybirdtours.com/wp-content/gallery/oc-birds/long-billed-curlew.jpg]]></link>
			<guid>image-id:31</guid>
			<media:content url='http://orangecountybirdtours.com/wp-content/gallery/oc-birds/long-billed-curlew.jpg' medium='image' />
			<media:title><![CDATA[Long-Billed Curlew (Numenius americanus)]]></media:title>
			<media:description><![CDATA[Long-Billed Curlew (Numenius americanus)]]></media:description>
			<media:thumbnail url='http://orangecountybirdtours.com/wp-content/gallery/oc-birds/thumbs/thumbs_long-billed-curlew.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Orange County Bird Tours (http://orangecountybirdtours.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Least Tern (Sterna antillarum)]]></title>
			<description><![CDATA[Least Tern (Sterna antillarum)]]></description>
			<link><![CDATA[http://orangecountybirdtours.com/wp-content/gallery/oc-birds/least-tern.jpg]]></link>
			<guid>image-id:30</guid>
			<media:content url='http://orangecountybirdtours.com/wp-content/gallery/oc-birds/least-tern.jpg' medium='image' />
			<media:title><![CDATA[Least Tern (Sterna antillarum)]]></media:title>
			<media:description><![CDATA[Least Tern (Sterna antillarum)]]></media:description>
			<media:thumbnail url='http://orangecountybirdtours.com/wp-content/gallery/oc-birds/thumbs/thumbs_least-tern.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Orange County Bird Tours (http://orangecountybirdtours.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Cactus Wren (Campylorhynchus  brunneicapillus)]]></title>
			<description><![CDATA[Cactus Wren (Campylorhynchus  brunneicapillus)]]></description>
			<link><![CDATA[http://orangecountybirdtours.com/wp-content/gallery/oc-birds/cactus-wren.jpg]]></link>
			<guid>image-id:29</guid>
			<media:content url='http://orangecountybirdtours.com/wp-content/gallery/oc-birds/cactus-wren.jpg' medium='image' />
			<media:title><![CDATA[Cactus Wren (Campylorhynchus  brunneicapillus)]]></media:title>
			<media:description><![CDATA[Cactus Wren (Campylorhynchus  brunneicapillus)]]></media:description>
			<media:thumbnail url='http://orangecountybirdtours.com/wp-content/gallery/oc-birds/thumbs/thumbs_cactus-wren.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Orange County Bird Tours (http://orangecountybirdtours.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Black Skimmer (Rynchops niger)]]></title>
			<description><![CDATA[Black Skimmer (Rynchops niger)]]></description>
			<link><![CDATA[http://orangecountybirdtours.com/wp-content/gallery/oc-birds/black-skimmer.jpg]]></link>
			<guid>image-id:28</guid>
			<media:content url='http://orangecountybirdtours.com/wp-content/gallery/oc-birds/black-skimmer.jpg' medium='image' />
			<media:title><![CDATA[Black Skimmer (Rynchops niger)]]></media:title>
			<media:description><![CDATA[Black Skimmer (Rynchops niger)]]></media:description>
			<media:thumbnail url='http://orangecountybirdtours.com/wp-content/gallery/oc-birds/thumbs/thumbs_black-skimmer.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Orange County Bird Tours (http://orangecountybirdtours.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Black-Bellied Plover (Pluvialis squatarola)]]></title>
			<description><![CDATA[Black-Bellied Plover (Pluvialis squatarola)]]></description>
			<link><![CDATA[http://orangecountybirdtours.com/wp-content/gallery/oc-birds/black-bellied-plover.jpg]]></link>
			<guid>image-id:26</guid>
			<media:content url='http://orangecountybirdtours.com/wp-content/gallery/oc-birds/black-bellied-plover.jpg' medium='image' />
			<media:title><![CDATA[Black-Bellied Plover (Pluvialis squatarola)]]></media:title>
			<media:description><![CDATA[Black-Bellied Plover (Pluvialis squatarola)]]></media:description>
			<media:thumbnail url='http://orangecountybirdtours.com/wp-content/gallery/oc-birds/thumbs/thumbs_black-bellied-plover.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Orange County Bird Tours (http://orangecountybirdtours.com)]]></media:copyright>
		</item>
	</channel>
</rss>

